← Projects
Two towers · Ykua Sati, Asunción
Ventura Ykua Sati
Two towers around a 1,000 m² inner courtyard with 25 native trees over 50 years old. Designed for family living.
- From
- ₲ 680,000,000≈ USD 119,000*
- Delivery
- Tower 1: March 2027 · Tower 2: June 2028
- Developer
- Creo Inmuebles
Available units
Tower 1 · delivery March 2027
| Layout | m² | From |
|---|---|---|
| 1 bedroom | 49–53 | ₲ 680,000,000≈ USD 119,000* |
| 2 bedrooms | 82–86 | ₲ 1,360,000,000≈ USD 237,000* |
| 3 bedrooms | 113 | ₲ 1,802,000,000≈ USD 314,000* |
| 3 bedrooms | 163–183 | ₲ 2,924,000,000≈ USD 510,000* |
Tower 2 · delivery June 2028
| Layout | m² | From |
|---|---|---|
| 2 bedrooms | 83–99 | ₲ 1,122,000,000≈ USD 196,000* |
| 2 bedrooms, first floor | 138–159 | ₲ 1,535,119,612≈ USD 268,000* |
| 3 bedrooms | 132 | ₲ 1,972,000,000≈ USD 344,000* |
| 3 bedrooms | 166–193 | ₲ 2,686,000,000≈ USD 468,000* |
Parking spaces from ₲ 119,000,000 (separate list).
* Approximate US dollar equivalent at the reference rate of ₲ 5,735 per USD (21 Oct 2026). The binding price is the one in the original currency. Data updated on 24 October 2026.
Let's talk
Tell me what you are looking for and I will reply with concrete numbers.
Your goal, available capital and timeframe. With that I put together a first comparison of options, with prices, payment terms and delivery dates.